| Management number | 215713589 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215713589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 042616500116 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Fresh Start |
| Unit Count | 30.00 Count |
| Dosage Form | Powder |
| Item Weight | 1.2 Pounds |
| Manufacturer | Fresh Start Vitamin Co. |
| Container Type | Pack,Packet |
| Item Dimensions | 5.9 x 2 x 6.9 inches |
| Number of Items | 30 |
| Product Benefits | Energy, Stamina, Muscle Support, Brain Health, Focus, Productivity, Immune Support, Heart Health, Eye Health |
| Material Features | Sugar Free, Preservative Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 630 |
| Specific Uses For Product | Eye Health,Immune System,Brain,Heart,Muscle,Energy |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form