| Management number | 209881061 | Release Date | 2026/04/02 | List Price | US$740.00 | Model Number | 209881061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bubble Tent
| Base | metal,plastic |
|---|---|
| Shape | Dome |
| Seasons | All Seasons |
| Occupancy | 5 Person |
| Brand Name | Generic |
| Sport Type | Camping_hiking |
| Form Factor | Dome |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Recommended Use | Camping & Hiking |
| Installation Type | Free Standing |
| Occupant Capacity | 5 |
| Pole Material Type | Aluminum |
| Age Range Description | Adult |
| Manufacturer Part Number | LeaningTech |
| Product Care Instructions | Hand Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form