| Management number | 218896949 | Release Date | 2026/05/03 | List Price | US$26.37 | Model Number | 218896949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Atlas Tire Force HP is a performance and high performance, all season tire manufactured for passenger vehicles and SUVs. Atlas Tire offers a 50,000 mile treadwear warranty. The asymmetric tread design, with the wide grooves and open shoulders, and the silica compound increase the all weather traction and resist hydroplaning. The optimized footprint maintains road contact, which boosts its all weather controllability. The optimized tread prevents irregular wear, while the silica compound extends the tread life. The silica compound allows excellent high speed performance as well. The Force HP promotes a quiet drive with the computer optimized tread design.
| Ply | 4-Ply |
|---|---|
| Size | 215/60R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Atlas |
| Load Index | 95.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 8.7 32nds |
| Manufacturer | Atlas |
| Model Number | 859291418405 |
| Speed Rating | V |
| Item Diameter | 26.2 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.2 |
| Item Type Name | TIRE |
| Item Dimensions | 25 x 25 x 7 inches |
| Construction Type | radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire only |
| Manufacturer Part Number | 859291418405 |
| OEM Equivalent Part Number | 221018383 |
| Manufacturer Warranty Description | STANDARD MANUFACTURE WARRANTY |
| Vehicle Tire ISO Metric Size Description | 215/60R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form